The Benefits of a Fully Framed Guarding Kit
Upgrade your facility’s safety with our versatile, fully assembled guarding kits, designed for quick installation and long-term performance. Whether you’re securing machinery or defining work zones, our kits provide a reliable and flexible solution that adapts to your space.
Our framework is constructed using our robust 1.5″ series extrusion, delivering durability and clean aesthetics for any industrial environment. Choose from our Wire Mesh for maximum airflow or our Clear Polycarbonate panels for full visibility without compromising safety. Need something different? We also offer additional panel options and black anodized framework upon request.
Panels
1/4" Clear Polycarbonate
Width | Height | Sweep | Part Number |
12" | 72" | 6" | 47785 |
12" | 84" | 6" | 47761 |
24" | 72" | 6" | 47786 |
24" | 84" | 6" | 45940 |
36" | 72" | 6" | 47787 |
36" | 84" | 6" | 45941 |
48" | 72" | 6" | 47788 |
48" | 84" | 6" | 45942 |
1" x 1" Black PVC Coated Wire Mesh
Width | Height | Sweep | Part Number |
12" | 72" | 6" | 47792 |
12" | 84" | 6" | 47782 |
24" | 72" | 6" | 47793 |
24" | 84" | 6" | 45937 |
36" | 72" | 6" | 47794 |
36" | 84" | 6" | 45938 |
48" | 72" | 6" | 47795 |
48" | 84" | 6" | 45939 |
Doors
1/4" Clear Polycarbonate
Swing Direction | Door Opening | Width | Height | Sweep | Part Number |
Left Swing | 36" | 39" | 72" | 6" | 47789 |
Left Swing | 36" | 39" | 84" | 6" | 47725 |
Right Swing | 36" | 39" | 72" | 6" | 47790 |
Right Swing | 36" | 39" | 84" | 6" | 45944 |
Double Swing | 72" | 75" | 72" | 6" | 47791 |
Double Swing | 72" | 75" | 84" | 6" | 47783 |
1" x 1" Black PVC Coated Wire Mesh
Swing Direction | Door Opening | Width | Height | Sweep | Part Number |
Left Swing | 36" | 39" | 72" | 6" | 47796 |
Left Swing | 36" | 39" | 84" | 6" | 47724 |
Right Swing | 36" | 39" | 72" | 6" | 47797 |
Right Swing | 36" | 39" | 84" | 6" | 45943 |
Double Swing | 72" | 75" | 72" | 6" | 47798 |
Double Swing | 72" | 75" | 84" | 6" | 47784 |
- Breathable: Allows heat to escape, preventing machines from overheating
- Containment: Secures most sized parts within an area. Openings vary, catching anything above .5” x .5” and up to 2” x 2”
- Modifiability: Can be easily modified as needed
- Usage: Primarily utilized for basic machine guarding to restrict access to certain areas
- Variety: Available in multiple sizes of openings to suit different needs
- Color Options: Comes in both yellow and black to match your safety color coding
- Total Containment: Ensures all sizes of parts stay within a secure area
- Visibility: Offers unobstructed view, being the least obstructive form of guarding
- Customizable: Allows for machining to attach additional components
- Maintenance: Simple to clean for ongoing clarity and hygiene
- Proximity Safety: Ideal for applications that require keeping fingers away from hazardous areas